Only 5% of the recharge amount will be charged as a service fee when you recharge
OpenAI · ChatGPT
| Model | Pricing (1M tokens) |
|---|---|
gpt-5.6-sol | Input: $5.00 Cached input: $0.500 Input > 272K: $10.00 Cached > 272K: $0.500 Output > 272K: $45.00 Output: $30.00 |
gpt-5.6-terra | Input: $2.50 Cached input: $0.250 Input > 272K: $5.00 Cached > 272K: $0.500 Output > 272K: $22.50 Output: $15.00 |
gpt-5.6-luna | Input: $1.00 Cached input: $0.100 Input > 272K: $2.00 Cached > 272K: $0.200 Output > 272K: $9.00 Output: $6.00 |
gpt-5.5-pro | Input: $30.00 Input > 272K: $60.00 Output > 272K: $270.00 Output: $180.00 |
gpt-5.5 | Input: $5.00 Cached input: $0.500 Input > 272K: $10.00 Cached > 272K: $1.00 Output > 272K: $45.00 Output: $30.00 |
gpt-5.4 | Input: $2.50 Cached input: $0.250 Input > 272K: $5.00 Cached > 272K: $0.500 Output > 272K: $22.50 Output: $15.00 |
gpt-5.3-codex | Input: $1.75 Cached input: $0.175 Output: $14.00 |
gpt-5.2 | Input: $1.75 Cached input: $0.180 Output: $14.00 |
gpt-5.1 | Input: $1.25 Cached input: $0.130 Output: $10.00 |
gpt-5 | Input: $1.25 Cached input: $0.130 Output: $10.00 |
gpt-4o | Input: $2.50 Cached input: $1.25 Output: $10.00 |
Anthropic Claude
| Model | Pricing (1M tokens) |
|---|---|
claude-fable-5 | Input: $10.00 5m Cache Writes: $12.50 1h Cache Writes: $20.00 Output: $50.00 |
claude-sonnet-5 | Input: $2.00 5m Cache Writes: $2.50 1h Cache Writes: $4.00 Output: $10.00 |
claude-opus-5 | Input: $5.00 Cached input: $0.500 5m Cache Writes: $6.25 Output: $25.00 |
claude-opus-4.8 | Input: $5.00 Cached input: $0.500 Output: $25.00 |
claude-opus-4.7 | Input: $5.00 Cached input: $0.500 Output: $25.00 |
claude-opus-4.6 | Input: $5.00 Cached input: $0.500 Output: $25.00 |
claude-opus-4.5 | Input: $5.00 Cached input: $0.500 Output: $25.00 |
claude-sonnet-4.6 | Input: $3.00 Cached input: $0.300 Output: $15.00 |
claude-sonnet-4.5 | Input: $3.00 Cached input: $0.300 Output: $15.00 |
Google Gemini
| Model | Pricing (1M tokens) |
|---|---|
gemini-3.6-flash | Input: $1.50 Cached input: $0.150 Output: $7.50 |
gemini-3.5-flash | Input: $1.50 Cached input: $0.150 Output: $9.00 |
gemini-3.1-pro-preview | Input: $2.00 Cached input: $0.200 Input > 200K: $4.00 Cached > 200K: $0.400 Output > 200K: $18.00 Output: $12.00 |
gemini-3-flash-preview | Input: $0.500 Cached input: $0.050 Output: $3.00 |
gemini-3.1-flash-lite | Input: $0.250 Cached input: $0.025 Output: $1.50 |
xAI Grok
| Model | Pricing (1M tokens) |
|---|---|
grok-4.5 | Input: $2.00 Cached input: $0.300 Input > 200K: $4.00 Cached > 200K: $0.600 Output > 200K: $12.00 Output: $6.00 |
Image generation
| Model | Pricing (1M tokens) |
|---|---|
gpt-image-2 | Input: $8.00 Cached input: $2.00 Output: $30.00 |
gemini-3-pro-image (Nano Banana Pro) | Input: $2.00 Output: $120.00 |
gemini-3.1-flash-image (Nano Banana 2) | Input: $0.500 Output: $60.00 |